Products Description


Tags: Self-developed PL Fluorescence Light Source 3D Bump Metrology Wafer Stacking Inspection
Product Specifications
Project | Content |
| Product Type | 6", 8", 12" wafer, 2.5D/3D packaging |
2D Inspection Items | Foreign objects, residual glue, particles, scratches, cracks, contamination, CP deviation, excessive needle marks, etc |
2D Metrology | Bump diameter, needle mark coordinates, RDL and TSV metrology, etc |
3D Inspection Project | Bump height , Bump coplanarity |
Cassette & Transmission Method | 8" SMIF/Cassette,12" FOUP |
Lens and Resolution | 2x(2.75um)/3.5x(1.57um) / 5x(1.1um)/7.5x(0.73um) /10x(0.55um)/20x(0.275um) |
WPH | 12" wafers: 33 pieces, 5x configuration/ 8" wafers: 57 pieces, 5x configuration/ 6" wafers: 80 pieces, 5x configuration |
Inspection Precision | 0.275μm/pixel |
Optional and Customized | Double sided OCR, 3D module, supported by E84 |
